Aussies in T20

August 25, 2008

Player Mat Runs HS Ave SR 100 50
A Symonds 13 337 85* 56.16 170.2 0 2
RT Ponting 11 315 98* 39.37 138.15 0 2
ML Hayden 9 308 73* 51.33 143.92 0 4
AC Gilchrist 13 272 48 22.66 141.66 0 0
MJ Clarke 14 147 37* 21 126.72 0 0
MEK Hussey 13 137 37 22.83 129.24 0 0
DR Martyn 4 120 96 30 162.16 0 1
BJ Hodge 8 94 36 31.33 122.07 0 0
B Lee 13 75 43* 25 138.88 0 0
SM Katich 3 69 39 34.5 146.8 0 0
CL White 2 50 40* - 192.3 0 0
GB Hogg 2 41 41 41 164 0 0
L Ronchi 1 36 36 36 163.63 0 0
SE Marsh 1 29 29 29 131.81 0 0
AC Voges 2 26 26 26 130 0 0
JN Gillespie 1 24 24 24 133.33 0 0
SR Watson 3 21 17* 21 100 0 0
JR Hopes 4 17 17 17 85 0 0
BJ Haddin 4 16 6 16 66.66 0 0

Posted by Dheeruyadav  

0 comments:

Post a Comment